Diferencia entre revisiones de «Moviecity/Programación/Marzo 2001»
De TVRío Wiki
Más acciones
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 149: | Línea 149: | ||
|} | |} | ||
== 2 de marzo == | == 2 de marzo == | ||
{| class="tvrio-grillas sortable" style="text-align:left; width:100%;" | |||
|- | |||
! colspan="2" style="width: 35px; text-align:center;" | Hora | |||
! rowspan="2" style="min-width: 20%; text-align:center;" | Título en español | |||
! rowspan="2" style="min-width: 20%; text-align:center;" | Título original | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Productora | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | País | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Año | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Clasif. | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Tipo | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Género | |||
|- | |||
! style="width: 35px; text-align:center;" | Este | |||
! style="width: 35px; text-align:center;" | Oeste | |||
|- | |||
! 01:10 | |||
! 03:10 | |||
| Detrás del Paraíso. | |||
| ''[[imdb:tt0119441|Beyond Paradise]]'' | |||
| | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 03:05 | |||
! 05:05 | |||
| Secuestro en el Paraíso. | |||
| ''[[imdb:tt0158708|Kidnapped In Paradise]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Telefilm | |||
| Crimen | |||
|- | |||
! 05:05 | |||
! 07:05 | |||
| El chico de la calle Osbourne. | |||
| ''The Wiz Kid Of Osbourne Street'' | |||
| | |||
| | |||
| | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Telefilm | |||
| Comedia | |||
|- | |||
! 06:50 | |||
! 08:50 | |||
| Carnaval de las almas. | |||
| ''[[imdb:tt0120627|Wes Craven Presents: Carnival of Souls]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Horror | |||
|- | |||
! 08:25 | |||
! 10:25 | |||
| La momia. | |||
| ''[[imdb:tt0120616|The Mummy]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Aventuras | |||
|- | |||
! 10:35 | |||
! 12:35 | |||
| Beowulf. | |||
| ''[[imdb:tt0120604|Beowulf]]'' | |||
| Dimension Films | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Ciencia ficción | |||
|- | |||
! 12:15 | |||
! 14:15 | |||
| Camiones asesinos. | |||
| ''[[imdb:tt0120604|Trucks]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Horror | |||
|- | |||
! 14:00 | |||
! 16:00 | |||
| Secuestro en el Paraíso. | |||
| ''[[imdb:tt0158708|Kidnapped In Paradise]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Telefilm | |||
| Crimen | |||
|- | |||
! 15:30 | |||
! 17:30 | |||
| El chico de la calle Osbourne. | |||
| ''The Wiz Kid Of Osbourne Street'' | |||
| | |||
| | |||
| | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Telefilm | |||
| Comedia | |||
|- | |||
! 17:15 | |||
! 19:15 | |||
| Carnaval de las almas. | |||
| ''[[imdb:tt0120627|Wes Craven Presents: Carnival of Souls]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Horror | |||
|- | |||
! 18:45 | |||
! 20:45 | |||
| La momia. | |||
| ''[[imdb:tt0120616|The Mummy]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Aventuras | |||
|- | |||
! 20:55 | |||
! 22:55 | |||
| La Ira: Carrie 2 | |||
| ''[[imdb:tt0120616|The Rage: Carrie 2]]'' | |||
| Metro-Goldwyn-Mayer<ref>Lanzado bajo el emblema de '''United Artists'''.</ref> | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Aventuras | |||
|- | |||
! 22:45 | |||
! 00:45 | |||
| Beowulf. | |||
| ''[[imdb:tt0120604|Beowulf]]'' | |||
| Dimension Films | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Ciencia ficción | |||
|- | |||
|} | |||
== 3 de marzo == | == 3 de marzo == | ||
{| class="tvrio-grillas sortable" style="text-align:left; width:100%;" | |||
|- | |||
! colspan="2" style="width: 35px; text-align:center;" | Hora | |||
! rowspan="2" style="min-width: 20%; text-align:center;" | Título en español | |||
! rowspan="2" style="min-width: 20%; text-align:center;" | Título original | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Productora | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | País | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Año | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Clasif. | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Tipo | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Género | |||
|- | |||
! style="width: 35px; text-align:center;" | Este | |||
! style="width: 35px; text-align:center;" | Oeste | |||
|- | |||
! 00:20 | |||
! 02:20 | |||
| Camiones asesinos. | |||
| ''[[imdb:tt0120604|Trucks]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Horror | |||
|- | |||
! 02:00 | |||
! 04:00 | |||
| Filo fatal. | |||
| ''[[imdb:tt0243920|Fatal Blade]]'' | |||
| Amsell Entertainment | |||
| Estados Unidos | |||
| 2000 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Direct-to-video | |||
| Acción | |||
|- | |||
! 03:45 | |||
! 05:45 | |||
| Storm Catcher. | |||
| ''[[imdb:tt0179477|Storm Catcher]]'' | |||
| Franchise Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Acción | |||
|- | |||
! 05:20 | |||
! 07:20 | |||
| Atilano, presidente. | |||
| ''[[imdb:tt0179477|Atilano, presidente]]'' | |||
| Cine Company | |||
| España | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 06:50 | |||
! 80:50 | |||
| Cosas que importan. | |||
| ''[[imdb:tt0120776|One True Thing]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 09:00 | |||
! 11:00 | |||
| Detrás del Paraíso. | |||
| ''[[imdb:tt0119441|Beyond Paradise]]'' | |||
| | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 10:50 | |||
! 12:50 | |||
| El último de los Gnomos. | |||
| ''[[imdb:tt0277791|The Last Leprechaun]]'' | |||
| Peakviewing PLC | |||
| Reino Unido | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG}} | |||
| Telefilm | |||
| Fantasia | |||
|- | |||
! 12:30 | |||
! 14:30 | |||
| Storm Catcher. | |||
| ''[[imdb:tt0179477|Storm Catcher]]'' | |||
| Franchise Pictures | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Acción | |||
|- | |||
! 14:10 | |||
! 16:10 | |||
| Fuerza especial. | |||
| ''[[imdb:tt0343066|Task Force 2001]]'' | |||
| The Kushner-Locke Company | |||
| Estados Unidos | |||
| 2000 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Acción | |||
|- | |||
! 15:50 | |||
! 17:50 | |||
| Atilano, presidente. | |||
| ''[[imdb:tt0179477|Atilano, presidente]]'' | |||
| Cine Company | |||
| España | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 17:25 | |||
! 19:25 | |||
| Heredarás el viento. | |||
| ''[[imdb:tt0196632|Inherit the Wind]]'' | |||
| Metro-Goldwyn-Mayer<ref>Lanzado bajo el emblema de '''MGM Television'''.</ref> | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG}} | |||
| Telefilm | |||
| Drama | |||
|- | |||
! 19:25 | |||
! 21:25 | |||
| Cosas que importan. | |||
| ''[[imdb:tt0120776|One True Thing]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 21:35 | |||
! 23:35 | |||
| Una acción civil. | |||
| ''[[imdb:tt0120633|A Civil Action]]'' | |||
| Paramount Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 23:30 | |||
! 01:30 | |||
| Filo fatal. | |||
| ''[[imdb:tt0243920|Fatal Blade]]'' | |||
| Amsell Entertainment | |||
| Estados Unidos | |||
| 2000 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Direct-to-video | |||
| Acción | |||
|- | |||
|} | |||
== 4 de marzo == | |||
{| class="tvrio-grillas sortable" style="text-align:left; width:100%;" | |||
|- | |||
! colspan="2" style="width: 35px; text-align:center;" | Hora | |||
! rowspan="2" style="min-width: 20%; text-align:center;" | Título en español | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Título original | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Productora | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | País | |||
! rowspan="2" style="min-width: 10%; text-align:center;" | Año | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Clasif. | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Tipo | |||
! rowspan="2" style="min-width: 30%; text-align:center;" | Género | |||
|- | |||
! style="width: 35px; text-align:center;" | Este | |||
! style="width: 35px; text-align:center;" | Oeste | |||
|- | |||
! 01:20 | |||
! 03:20 | |||
| Viaje al peligro. | |||
| ''[[imdb:tt0204686|Thrill Seekers (aka: The Time Shifters)]]'' | |||
| Carlton America | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Telefilm | |||
| Acción | |||
|- | |||
! 03:05 | |||
! 05:05 | |||
| Carnaval de las almas. | |||
| ''[[imdb:tt0120627|Wes Craven Presents: Carnival of Souls]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Horror | |||
|- | |||
! 05:20 | |||
! 07:20 | |||
| Así es la vida. | |||
| ''[[imdb:tt0166556|Così è la vita]]'' | |||
| Medusa Film | |||
| Italia | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 07:10 | |||
! 09:10 | |||
| Baseketball. | |||
| ''[[imdb:tt0131857|BASEketball]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 09:15 | |||
! 11:15 | |||
| Prueba de fuego. | |||
| ''[[imdb:tt0245518|Trial By Fire]]'' | |||
| | |||
| Reino Unido | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Telefilm | |||
| Drama | |||
|- | |||
! 10:50 | |||
! 12:50 | |||
| Al oeste de Sarajevo. | |||
| ''[[imdb:tt0149357|My Father's Angel (aka: West of Sarajevo)]]'' | |||
| Ranfilm Productions | |||
| Canadá | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 12:20 | |||
! 14:20 | |||
| La historia de Tiger Woods. | |||
| ''[[imdb:tt0153080|The Tiger Woods Story]]'' | |||
| Showtime Networks | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG}} | |||
| Telefilm | |||
| Biopic | |||
|- | |||
! 14:10 | |||
! 16:10 | |||
| Así es la vida. | |||
| ''[[imdb:tt0166556|Così è la vita]]'' | |||
| Medusa Film | |||
| Italia | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 16:00 | |||
! 18:00 | |||
| Carnaval de las almas. | |||
| ''[[imdb:tt0120627|Wes Craven Presents: Carnival of Souls]]'' | |||
| Trimark Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Horror | |||
|- | |||
! 17:35 | |||
! 19:35 | |||
| Árbol genealógico. | |||
| ''[[imdb:tt0120627|Family Tree]]'' | |||
| Legacy Releasing | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|PG-13}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
! 19:10 | |||
! 21:10 | |||
| Baseketball. | |||
| ''[[imdb:tt0131857|BASEketball]]'' | |||
| Universal Pictures | |||
| Estados Unidos | |||
| 1998 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 20:55 | |||
! 22:55 | |||
| Fuera de control. | |||
| ''[[imdb:tt0120797|Pushing Tin]]'' | |||
| 20th Century Fox | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Comedia | |||
|- | |||
! 23:00 | |||
! 01:00 | |||
| El club de la pelea. | |||
| ''[[imdb:Fight Club|Fight Club]]'' | |||
| 20th Century Fox | |||
| Estados Unidos | |||
| 1999 | |||
| style="text-align:center;" | {{Plantilla:ClasfEdades MPA|R}} | |||
| Theatrical | |||
| Drama | |||
|- | |||
|} | |||
== 5 de marzo == | |||
= Referencias = | |||
Revisión del 02:20 8 ago 2026
- Horario de Chile y Argentina.
1 de marzo
| Hora | Título en español | Título original | Productora | País | Año | Clasif. | Tipo | Género | |
|---|---|---|---|---|---|---|---|---|---|
| Este | Oeste | ||||||||
| 02:20 | 04:20 | La revelación de Jane. | Jane's Coming Out Party | Lifetime | Estados Unidos | 2000 | PG-13 | Telefilm | Drama |
| 04:00 | 06:00 | Por la mente de un asesino. | Scorn | Alliance Atlantis | Canadá | 2000 | R | Telefilm | Crimen |
| 06:00 | 08:00 | Mary Kay Letorneau: Una historia verdadera. | All-American Girl: The Mary Kay Letourneau Story | USA Network | Estados Unidos | 2000 | PG-13 | Telefilm | Drama |
| 07:45 | 09:45 | Fuera de control. | Pushing Tin | 20th Century Fox | Estados Unidos | 1999 | R | Theatrical | Comedia |
| 10:00 | 12:00 | Una acción civil. | A Civil Action | Paramount Pictures | Estados Unidos | 1998 | PG-13 | Theatrical | Drama |
| 12:00 | 14:00 | Detrás del Paraíso. | Beyond Paradise | Estados Unidos | 1998 | PG-13 | Theatrical | Drama | |
| 14:00 | 16:00 | Por la mente de un asesino. | Scorn | Alliance Atlantis | Canadá | 2000 | R | Telefilm | Crimen |
| 15:40 | 17:40 | Mary Kay Letorneau: Una historia verdadera. | All-American Girl: The Mary Kay Letourneau Story | USA Network | Estados Unidos | 2000 | PG-13 | Telefilm | Drama |
| 17:20 | 19:20 | Fuera de control. | Pushing Tin | 20th Century Fox | Estados Unidos | 1999 | R | Theatrical | Comedia |
| 19:30 | 21:30 | Todo sobre mi Madre. | Todo sobre mi Madre | El Deseo S.A. | España | 1999 | R | Theatrical | Drama |
| 21:20 | 23:20 | Baseketball. | BASEketball | Universal Pictures | Estados Unidos | 1998 | R | Theatrical | Comedia |
| 23:10 | 01:10 | Una acción civil. | A Civil Action | Paramount Pictures | Estados Unidos | 1998 | PG-13 | Theatrical | Drama |
2 de marzo
| Hora | Título en español | Título original | Productora | País | Año | Clasif. | Tipo | Género | |
|---|---|---|---|---|---|---|---|---|---|
| Este | Oeste | ||||||||
| 01:10 | 03:10 | Detrás del Paraíso. | Beyond Paradise | Estados Unidos | 1998 | PG-13 | Theatrical | Drama | |
| 03:05 | 05:05 | Secuestro en el Paraíso. | Kidnapped In Paradise | Universal Pictures | Estados Unidos | 1999 | PG-13 | Telefilm | Crimen |
| 05:05 | 07:05 | El chico de la calle Osbourne. | The Wiz Kid Of Osbourne Street | PG-13 | Telefilm | Comedia | |||
| 06:50 | 08:50 | Carnaval de las almas. | Wes Craven Presents: Carnival of Souls | Trimark Pictures | Estados Unidos | 1998 | R | Theatrical | Horror |
| 08:25 | 10:25 | La momia. | The Mummy | Universal Pictures | Estados Unidos | 1999 | PG-13 | Theatrical | Aventuras |
| 10:35 | 12:35 | Beowulf. | Beowulf | Dimension Films | Estados Unidos | 1999 | R | Theatrical | Ciencia ficción |
| 12:15 | 14:15 | Camiones asesinos. | Trucks | Trimark Pictures | Estados Unidos | 1998 | R | Telefilm | Horror |
| 14:00 | 16:00 | Secuestro en el Paraíso. | Kidnapped In Paradise | Universal Pictures | Estados Unidos | 1999 | PG-13 | Telefilm | Crimen |
| 15:30 | 17:30 | El chico de la calle Osbourne. | The Wiz Kid Of Osbourne Street | PG-13 | Telefilm | Comedia | |||
| 17:15 | 19:15 | Carnaval de las almas. | Wes Craven Presents: Carnival of Souls | Trimark Pictures | Estados Unidos | 1998 | R | Theatrical | Horror |
| 18:45 | 20:45 | La momia. | The Mummy | Universal Pictures | Estados Unidos | 1999 | PG-13 | Theatrical | Aventuras |
| 20:55 | 22:55 | La Ira: Carrie 2 | The Rage: Carrie 2 | Metro-Goldwyn-Mayer[1] | Estados Unidos | 1999 | PG-13 | Theatrical | Aventuras |
| 22:45 | 00:45 | Beowulf. | Beowulf | Dimension Films | Estados Unidos | 1999 | R | Theatrical | Ciencia ficción |
3 de marzo
| Hora | Título en español | Título original | Productora | País | Año | Clasif. | Tipo | Género | |
|---|---|---|---|---|---|---|---|---|---|
| Este | Oeste | ||||||||
| 00:20 | 02:20 | Camiones asesinos. | Trucks | Trimark Pictures | Estados Unidos | 1998 | R | Telefilm | Horror |
| 02:00 | 04:00 | Filo fatal. | Fatal Blade | Amsell Entertainment | Estados Unidos | 2000 | R | Direct-to-video | Acción |
| 03:45 | 05:45 | Storm Catcher. | Storm Catcher | Franchise Pictures | Estados Unidos | 1999 | R | Telefilm | Acción |
| 05:20 | 07:20 | Atilano, presidente. | Atilano, presidente | Cine Company | España | 1998 | R | Theatrical | Comedia |
| 06:50 | 80:50 | Cosas que importan. | One True Thing | Universal Pictures | Estados Unidos | 1998 | R | Theatrical | Drama |
| 09:00 | 11:00 | Detrás del Paraíso. | Beyond Paradise | Estados Unidos | 1998 | PG-13 | Theatrical | Drama | |
| 10:50 | 12:50 | El último de los Gnomos. | The Last Leprechaun | Peakviewing PLC | Reino Unido | 1998 | PG | Telefilm | Fantasia |
| 12:30 | 14:30 | Storm Catcher. | Storm Catcher | Franchise Pictures | Estados Unidos | 1999 | R | Telefilm | Acción |
| 14:10 | 16:10 | Fuerza especial. | Task Force 2001 | The Kushner-Locke Company | Estados Unidos | 2000 | R | Telefilm | Acción |
| 15:50 | 17:50 | Atilano, presidente. | Atilano, presidente | Cine Company | España | 1998 | R | Theatrical | Comedia |
| 17:25 | 19:25 | Heredarás el viento. | Inherit the Wind | Metro-Goldwyn-Mayer[2] | Estados Unidos | 1999 | PG | Telefilm | Drama |
| 19:25 | 21:25 | Cosas que importan. | One True Thing | Universal Pictures | Estados Unidos | 1998 | R | Theatrical | Drama |
| 21:35 | 23:35 | Una acción civil. | A Civil Action | Paramount Pictures | Estados Unidos | 1998 | PG-13 | Theatrical | Drama |
| 23:30 | 01:30 | Filo fatal. | Fatal Blade | Amsell Entertainment | Estados Unidos | 2000 | R | Direct-to-video | Acción |
4 de marzo
| Hora | Título en español | Título original | Productora | País | Año | Clasif. | Tipo | Género | |
|---|---|---|---|---|---|---|---|---|---|
| Este | Oeste | ||||||||
| 01:20 | 03:20 | Viaje al peligro. | Thrill Seekers (aka: The Time Shifters) | Carlton America | Estados Unidos | 1999 | R | Telefilm | Acción |
| 03:05 | 05:05 | Carnaval de las almas. | Wes Craven Presents: Carnival of Souls | Trimark Pictures | Estados Unidos | 1998 | R | Theatrical | Horror |
| 05:20 | 07:20 | Así es la vida. | Così è la vita | Medusa Film | Italia | 1998 | R | Theatrical | Comedia |
| 07:10 | 09:10 | Baseketball. | BASEketball | Universal Pictures | Estados Unidos | 1998 | R | Theatrical | Comedia |
| 09:15 | 11:15 | Prueba de fuego. | Trial By Fire | Reino Unido | 1999 | PG-13 | Telefilm | Drama | |
| 10:50 | 12:50 | Al oeste de Sarajevo. | My Father's Angel (aka: West of Sarajevo) | Ranfilm Productions | Canadá | 1999 | PG-13 | Theatrical | Drama |
| 12:20 | 14:20 | La historia de Tiger Woods. | The Tiger Woods Story | Showtime Networks | Estados Unidos | 1998 | PG | Telefilm | Biopic |
| 14:10 | 16:10 | Así es la vida. | Così è la vita | Medusa Film | Italia | 1998 | R | Theatrical | Comedia |
| 16:00 | 18:00 | Carnaval de las almas. | Wes Craven Presents: Carnival of Souls | Trimark Pictures | Estados Unidos | 1998 | R | Theatrical | Horror |
| 17:35 | 19:35 | Árbol genealógico. | Family Tree | Legacy Releasing | Estados Unidos | 1999 | PG-13 | Theatrical | Drama |
| 19:10 | 21:10 | Baseketball. | BASEketball | Universal Pictures | Estados Unidos | 1998 | R | Theatrical | Comedia |
| 20:55 | 22:55 | Fuera de control. | Pushing Tin | 20th Century Fox | Estados Unidos | 1999 | R | Theatrical | Comedia |
| 23:00 | 01:00 | El club de la pelea. | Fight Club | 20th Century Fox | Estados Unidos | 1999 | R | Theatrical | Drama |